You are currently not logged in!
Enter your authentication credentials below to log in.
You need to have cookies enabled to log in.
Forgotten your password? Get a new one: Send new password
Some early books did not have stock numbers, or ISBN numbers. Initially, Leading Edge tried alphanumeric stock numbers, but finally switched to purely numeric. There are 4 editions of the Phoenix Command core rules, stock number 10200. There are also some overlapping and unclear stock numbers in the 10200-10202 range. After that, the stock numbers settle down.
| LEG Stock Number | Edition | System | Description |
|---|---|---|---|
| None | 1st ed | Sword's Path Glory | The Red Book that started it all. |
| None | 2nd ed | Sword's Path Glory | Book 1: Combat. White spiral bound. |
| None | 2nd ed | Sword's Path Glory | Book 2: Role-Playing. White spiral bound. |
| None | 1st ed | Small Arms Spectrum | White spiral bound. |
| HH-S1 | 1st ed | Small Arms Spectrum | Hand-To-Hand. Grey softcover |
| R-FRPG-1 | 1st ed | Rhand: Morningstar Missions | White spiral bound. |
| 10200 | 1st ed | Phoenix Command | White Boxed Set. The box is marked 10200 and the book inside is marked 10201. |
| 10200 | 2nd ed | Phoenix Command | Black Boxed Set. Uses Master Phase Count timing rules. |
| 10200 | 3rd ed | Phoenix Command | Black softcover ISBN 0-945571-20-8 Uses New Impulse system. |
| 10200 | 4th ed | Phoenix Command | Black softcover, ISBN 0-945571-20-8 (yep, same as 3rd ed. but with revised weapon data and new cover clearly stating its 4th ed). |
| 10201 | 1st ed | Phoenix Command | High-Tech Weapon Data Supplement black softcover ISBN 0-945571-21-0 |
| 10201 | 2nd ed | Phoenix Command/Living Steel | High-Tech Weapon Data Supplement, black softcover ISBN 0-945571-21-6 contains new weapons like Scatterpack Handguns and Backpack-fed Flechette guns, Nelbar, Porto-cannon, Scythe, Serpent, and Hydra. |
| 10202 | 1st ed | Phoenix Command | Weapon Data Supplement Modern Military Small Arms, grey softcover. |
10202 (?) | 2nd ed | Phoenix Command | Modern Military Small Arms Weapon Data Supplement, black softcover included in 2nd ed box set. |
| 10202 | 1st ed | Phoenix Command | Civilian & Police Weapon Data Supplement, black softcover ISBN 0-945571-22-0 |
| 10202 | 2nd ed | Phoenix Command | Civilian Weapon Data Supplement black softcover, ISBN 0-945571-22-4 |
| 10203 | 1st ed | Phoenix Command | Advanced Rules: Small Arms Combat grey softcover |
| 10203 | 2nd ed | Phoenix Command | Advanced Rules for Small Arms Combat, black softcover, ISBN 0-945571-23-2 |
| 10204 | | Phoenix Command | Hand-to-Hand Combat System black softcover, ISBN 0-945571-24-0 ( is this 1st ed?!?) |
| 10205 | 1st ed | Phoenix Command | Damage Tables: Small Arms grey softcover with large painting on front, 2 solders in crosshairs against backdrop in flames. |
| 10205 | 2nd ed | Phoenix Command | Advanced Damage Tables for Small Arms, black softcover, ISBN 0-945571-25-9 |
| 10206 | 1st ed | Phoenix Command | World War II Weapon Data Supplement black softcover ISBN 0-945571-26-0 |
| 10207 | 1st ed | Phoenix Command | Wild West Weapon Data Supplement black softcover, ISBN 0-945571-27-5 |
| 10208 | 1st ed | Phoenix Command | Special Weapons Weapon Data Supplement black softcover, ISBN 0-945571-28-3 |
| 10209 | 1st ed | Phoenix Command | Expansion, black softcover, ISBN 0-945571-29-1 |
| 10281 | 1st ed | Phoenix Command | Russian Roulette scenarios black softcover, ISBN 0-945571-81-9 |
| 10282 | 1st ed | Phoenix Command | In The Name of God scenarios. I don't have this, so I don't have an ISBN. |
| 10283 | 1st ed | Phoenix Command | Lock and Load Vietnam 1965-1971 scenarios, black softcover ISBN 0-945571-83-6 |
| 14200 | 1st ed | Phoenix Command | Playing Aids, punched counters and reference sheet, no ISBN |
| 10230 | 1st ed | Phoenix Command | Artillery System, black softcover ISBN 0-945571-80-1 |
| 10240 | 1st ed | Phoenix Command Mechanized | Black softcover, no ISBN |
| 10241 | 1st ed | Phoenix Command Mechanized | Light Vehicles Light Fighting Vehicles, black softcover, no ISBN |
| 10242 | 1st ed | Phoenix Command Mechanized | Panzer World War II Medium Tanks, black softcover, ISBN 0-945571-42-9 |
| 10243 | 1st ed | Phoenix Command Mechanized | King Tiger World War II Heavy Tanks, black softcover ISBN 0-945571-43-7 |
| 10244 | 1st ed | Phoenix Command Mechanized | Pak Front World War II Antitank Guns, black softcover, no ISBN |
| 14240 | 1st ed | Phoenix Command Mechanized | Playing Aids punched counters and reference, no ISBN |
| 10300 | 1st ed | Living Steel | Black Boxed Set |
| 10300 | 2nd ed | Living Steel | Black hardcover |
| 10301 | 1st ed | Living Steel | Operation: Seven Swords, black softcover |
| 10302 | 1st ed | Living Steel | KViSR Rocks! Black softcover |
| 10303 | 1st ed | Living Steel | Trident/RMBK, black softcover |
| 10304 | 1st ed | Living Steel | Rhand: 2349 World Atlas, black softcover |
| 10305 | 1st ed | Living Steel/Phoenix Command | Heavy Metal Power Armor Sourcebook, black softcover, ISBN 0-945571-34-8 |
| 10400 | 1st ed | Dragonstar Rising | Boxed set boardgame |
| 20100 | 1st ed | ALIENS | boardgame |
| 20200 | 1st ed | ALIENS | Black softcover role-playing game |
| 30100 | - | - | Stock number skipped when Predator 2 RPG deal fell through. See the LEGionnaire fan magazines for details. |
| 40100 | 1st ed | Lawnmower Man | Black softcover RPG |
| 50100 | 1st ed | Bram Stoker's Dracula | Black softcover RPG |
| 60100 | 1st ed | Army of Darkness | Boardgame |
| 70100 | 1st ed | Terminator 2 | Year of Darkness miniatures game |
Discussion