This is an old revision of the document!
CoCo ZIP Memory Map
Start Address | End Address | Purpose |
---|---|---|
$2600 | $2617 | DOS boot, relocator |
$5000 | $5068 | Loader, Run, Error Handler |
$5069 | $523C | ROM code, DIRQ, POLCAT, CHROUT, DSKCON |
Start Address | Symbol | Notes |
---|---|---|
$0000 0 | DSTART | |
$0A00 2560 | MSTART | |
$0AFE 2814 | MSTACK | Top of machine stack (254 bytes) |
$0B00 2816 | IOBUFF | 256-byte I/O buffer |
$0C00 3072 | ZSTACK | Z-stack (255 words) |
$0DFE 3582 | TOPSTA | Top of Z-stack |
$0E00 3584 | PTABLE | Paging Table ($140 bytes / $A0 words) |
$0F50 3920 | LRUMAP | Timestamp Map ($A0 bytes) |
$1000 4096 | LOCALS | Local variable storage (32 bytes) |
$1020 4128 | BUFFER | I/O line buffer (32 bytes) |
$1040 4160 | BUFSAV | I/O aux buffer (32 bytes) |
$1100 4352 | ZIP / ZSTART | Start of ZIP executable code |
$2900 10496 | ZCODE | start of Z-code (assume 6K ZIP) |
$3000 12288 | ZEND | end of Z-machine dynamic RAM (+bugger!) |
Return to Infocom