BASIC
Beginner's All-purpose Symbolic Instruction Code
STATEMENTS
TOKEN | COLOR BASIC STATEMENT | DESCRIPTION |
---|---|---|
80 | FOR | |
81 | GO | |
82 | REM | |
83 | ' | |
84 | ELSE | |
85 | IF | |
86 | DATA | |
87 | ||
88 | ON | |
89 | INPUT | |
8A | END | |
8B | NEXT | |
8C | DIM | |
8D | READ | |
8E | RUN | |
8F | RESTORE | |
90 | RETURN | |
91 | STOP | |
92 | POKE | |
93 | CONT | |
94 | LIST | |
95 | CLEAR | |
96 | NEW | |
97 | CLOAD | |
98 | CSAVE | |
99 | OPEN | |
9A | CLOSE | |
9B | LLIST | |
9C | SET | |
9D | RESET | |
9E | CLS | |
9F | MOTOR | |
A0 | SOUND | |
A1 | AUDIO | |
A2 | EXEC | |
A3 | SKIPF | |
A4 | TAB( | |
A5 | TO | |
A6 | SUB | |
A7 | THEN | |
A8 | NOT | |
A9 | STEP | |
AA | OFF | |
AB | + | |
AC | - | |
AD | * | |
AE | / | |
AF | CARET | |
B0 | AND | |
B1 | OR | |
B2 | > | |
B3 | = | |
B4 | < | |
TOKEN | EXTENDED COLOR BASIC STATEMENT | DESCRIPTION |
B5 | DEL | |
B6 | EDIT | |
B7 | TRON | |
B8 | TROFF | |
B9 | DEF | |
BA | LET | |
BB | LINE | |
BC | PCLS | |
BD | PSET | |
BE | PRESET | |
BF | SCREEN | |
C0 | PCLEAR | |
C1 | COLOR | |
C2 | CIRCLE | |
C3 | PAINT | |
C4 | GET | |
C5 | PUT | |
C6 | DRAW | |
C7 | PCOPY | |
C8 | PMODE | |
C9 | PLAY | |
CA | DLOAD | |
CB | RENUM | |
CC | FN | |
CD | USING | |
TOKEN | DISK EXTENDED COLOR BASIC STATEMENT | DESCRIPTION |
CE | DIR | |
CF | DRIVE | |
D0 | FIELD | |
D1 | FILES | |
D2 | KILL | |
D3 | LOAD | |
D4 | LSET | |
D5 | MERGE | |
D6 | RENAME | |
D7 | RSET | |
D8 | SAVE | |
D9 | WRITE | |
DA | VERIFY | |
DB | UNLOAD | |
DC | DSKINI | |
DD | BACKUP | |
DE | COPY | |
DF | DSKI$ | |
E0 | DSKO$ | |
E1 | DOS | |
TOKEN | SUPER EXTENDED COLOR BASIC STATEMENT | DESCRIPTION |
E2 | WIDTH | |
E3 | PALETTE | |
E4 | HSCREEN | |
E5 | LPOKE | |
E6 | HCLS | |
E7 | HCOLOR | |
E8 | HPAINT | |
E9 | HCIRCLE | |
EA | HLINE | |
EB | HGET | |
EC | HPUT | |
ED | HBUFF | |
EE | HPRINT | |
EF | ERR | |
F0 | BRK | |
F1 | LOCATE | |
F2 | HSTAT | |
F3 | HSET | |
F4 | HRESET | |
F5 | HDRAW | |
F6 | CMP | |
F7 | RGB | |
F8 | ATTR |
FUNCTIONS
TOKEN | COLOR BASIC FUNCTION | DESCRIPTION |
---|---|---|
FF80 | SGN | |
FF81 | INT | |
FF82 | ABS | |
FF83 | USR | |
FF84 | RND | |
FF85 | SIN | |
FF86 | PEEK | |
FF87 | LEN | |
FF88 | STR$ | |
FF89 | VAL | |
FF8A | ASC | |
FF8B | CHR$ | |
FF8C | EOF | |
FF8D | JOYSTK | |
FF8E | LEFT$ | |
FF8F | RIGHT$ | |
FF90 | MID$ | |
FF91 | POINT | |
FF92 | INKEY$ | |
FF93 | MEM | |
TOKEN | EXTENDED COLOR BASIC FUNCTION | DESCRIPTION |
FF94 | ATN | |
FF95 | COS | |
FF96 | TAN | |
FF97 | EXP | |
FF98 | FIX | |
FF99 | LOG | |
FF9A | POS | |
FF9B | SQR | |
FF9C | HEX$ | |
FF9D | VARPTR | |
FF9E | INSTR | |
FF9F | TIMER | |
FFA0 | PPOINT | |
FFA1 | STRING | |
TOKEN | DISK EXTENDED COLOR BASIC FUNCTION | DESCRIPTION |
FFA2 | CVN | |
FFA3 | FREE | |
FFA4 | LOC | |
FFA5 | LOF | |
FFA6 | MKN$ | |
FFA7 | AS | |
TOKEN | SUPER EXTENDED COLOR BASIC FUNCTION | DESCRIPTION |
FFA8 | LPEEK | |
FFA9 | BUTTON | |
FFAA | HPOINT | |
FFAB | ERNO | |
FFAC | ERLIN |
RTS
Return to Tandy Color Computer