CARTRIDGE ROM PAKS
TANDY CATALOG
TITLE | YEAR | CATALOG NUMBER | AUTHOR OR PUBLISHER |
---|---|---|---|
7 Card Stud | 1983 | 26-3074 | Intelligent Software |
A Mazing World of Malcom Mortar | 1987 | 26-3160 | ZCT Systems |
Androne | 1983 | 26-3096 | Robert Arnstein |
Appliance and Light Controller | 1984 | 26-3142 | Tandy |
Arkanoid | 1987 | 26-3043 | Taito |
Art Gallery | 1981 | 26-3061 | Robert G. Kilgus |
Atom | 1983 | 26-3149 | Tandy |
Audio Spectrum Analyzer | 1981 | 26-3156 | Steve Bjork |
Bingo Math | 1980 | 26-3150 | Tandy |
Bridge Tutor I | 1982 | 26-3158 | Philidor Software |
Bustout | 1980 | 26-3056 | Tandy |
Bustout | 1981 | 26-3056 | Tandy |
Canyon Climber | 1982 | 26-3089 | DataSoft |
Castle Guard | 1981 | 26-3079 | The Image Producers |
Castle of Tharoggad | 1988 | 26-3159 | Tandy |
Checker King | 1980 | 26-3055 | Personal Software |
Clowns and Balloons | 1982 | 26-3087 | Steve Bjork |
Color Backgammon | 1980 | 26-3059 | Tandy |
Color Baseball | 1980 | 26-3095 | Dale A. Lear |
Color Computer Disk BASIC for FD502 | 1982 | 26-3131 | Tandy |
Color Computer Disk BASIC V1.1 | 1982 | 26-3022 | Tandy |
Color Cubes | 1981 | 26-3075 | Robert G. Kilgus |
Color File | 1981 | 26-3103 | Tandy |
Color File II | 1986 | 26-3110 | Tandy |
Color Logo | 1983 | 26-2722 | Larry Kheriaty & George Gerhold |
Color Logo French | 1983 | 26-8722 | Larry Kheriaty & George Gerhold |
Color Robot Battle | 1981 | 26-3070 | The Image Producers |
Color Scripsit | 1981 | 26-3105 | Robert G. Kilgus |
Color Scripsit II | 1986 | 26-3109 | Dale Lear |
Crosswords | 1981 | 26-3082 | The Image Producers |
Cyrus World Class Chess | 1983 | 26-3064 | Tandy |
Deluxe RS-232 Program Pak | 1983 | 26-2226 | Tandy |
Demolition Derby | 1984 | 26-3044 | Spectral Associates |
Demon Attack | 1984 | 26-3099 | Activision |
Diagnostics | 1980 | 26-3019 | Tandy |
Diagnostics V2.0 | 1982 | 26-3019 | Tandy |
Dino Wars | 1981 | 26-3057 | Robert G. Kilgus |
Direct Connect Modem Pak | 1985 | 26-2228 | Tandy |
DON-PAN | 1984 | 26-3097 | Tandy |
Doubleback | 1982 | 26-3091 | Dale A. Lear |
Downland V1.0 | 1983 | 26-3046 | Tandy |
Downland V1.1 | 1983 | 26-3046 | Tandy |
Dragon Fire | 1984 | 26-3098 | Tandy |
Dungeons of Daggorath | 1982 | 26-3093 | DynaMicro |
EDTASM Plus | 1982 | 26-3250 | Tandy |
Facemaker | 1984 | 26-3166 | Spinnaker |
Football | 1980 | 26-3053 | Tandy |
Fraction Fever | 1984 | 26-3169 | Spinnaker |
Galactic Attack | 1982 | 26-3066 | The Image Producers |
GFL Championship Football II | 1988 | 26-3172 | ZCT Systems |
Gin Champion | 1982 | 26-3083 | Philidor Software |
Gomoku-Renju | 1983 | 26-3069 | Intelligent Software Ltd |
Graphic Pak | 1982 | 26-3157 | Tandy |
Handyman | 1981 | 26-3154 | Tandy |
Kids on Keys | 1984 | 26-3167 | Spinnaker |
Kindercomp | 1984 | 26-3168 | Spinnaker |
Math Tutor | 1988 | 26-3148 | ZCT Systems |
Mega-Bug | 1982 | 26-3076 | Steve Bjork |
Microbes | 1981 | 26-3085 | Spectral Associates |
Micro Chess V2.0 | 1980 | 26-3050 | Personal Software |
Micro Painter | 1982 | 26-3077 | DataSoft |
Mind-Roll | 1988 | 26-3100 | EPYX |
Monster Maze | 1983 | 26-3081 | Tandy |
Music | 1980 | 26-3151 | Tandy |
Orchestra 90-CC | 1984 | 26-3143 | Tandy |
Panic Button | 1983 | 26-3147 | Tandy |
Personal Finance | 1980 | 26-3101 | Tandy |
Personal Finance II | 1983 | 26-3106 | Tandy |
Pinball | 1980 | 26-3052 | Tandy |
Polaris | 1981 | 26-3065 | Tandy |
Poltergeist | 1982 | 26-3073 | Tandy |
Popcorn | 1981 | 26-3090 | Steve Bjork |
Predator | 1989 | 26-3165 | Activision |
Project Nebula | 1981 | 26-3063 | Tandy |
Quasar Commander | 1980 | 26-3051 | Robert G. Kilgus |
RAD Warrior | 1987 | 26-3162 | Tandy |
Rampage | 1989 | 26-3174 | Activision |
Reactoid | 1983 | 26-3092 | Robert Arnstein |
RoboCop | 1988 | 26-3164 | Data East |
Roman Checkers | 1981 | 26-3071 | The Image Producers |
Shanghai | 1987 | 26-3084 | Activision |
Shooting Gallery | 1982 | 26-3088 | DataSoft |
Silpheed | 1988 | 26-3054 | Sierra |
Skiing | 1981 | 26-3058 | Robert G. Kilgus |
Slay the Nereis | 1983 | 26-3086 | Spectral Associates |
Soko-Ban | 1988 | 26-3161 | Spectral Associates |
Space Assault | 1981 | 26-3060 | Tandy |
Spectaculator | 1983 | 26-3104 | Tandy |
Spidercide | 1983 | 26-3049 | Tandy |
Springster | 1987 | 26-3078 | Spectral Associates |
Starblaze | 1983 | 26-3094 | Greg Zumwalt |
Stellar Lifeline | 1983 | 26-3047 | Tandy |
Super Logo | 1984 | 26-2717 | Larry Kheriaty & George Gerhold |
Super Pitfall | 1988 | 26-3171 | Activision |
Temple of ROM | 1984 | 26-3045 | Rick Adams |
Tennis | 1981 | 26-3080 | Tandy |
Tetris | 1987 | 26-3163 | Greg Zumwalt |
Thexder | 1987 | 26-3072 | Sierra |
TypeMate | 1988 | 26-3155 | ZCT Systems |
Typing Tutor | 1980 | 26-3152 | Leah R. O'Connor |
Videotex V1.1 | 1981 | 26-2222 | Tandy |
Videotex V1.2 | 1981 | 26-2222 | Tandy |
Wildcatting | 1982 | 26-3067 | Harlow B. Staley |
THIRD-PARTY
TITLE | YEAR | PUBLISHER |
---|---|---|
BASIC AID | 1982 | Eigen Systems |
Color Forth | 1981 | Microworks |
Doodle Bug 1 | 1982 | Computerware |
Doodle Bug 2 | 1982 | Computerware |
Doodle Bug 3 | 1982 | Computerware |
Fahrfall | 2015 | Retro Tinker |
JDOS V1.08 | 1983 | J&M Systems |
JDOS V1.10 | 1983 | J&M Systems |
JDOS V1.11 | 1983 | J&M Systems |
JDOS V1.23 | 1985 | J&M Systems |
SDS80C | 1981 | The Micro Works |
RTS
Return to Tandy Color Computer